Local | Regional | Regional Plus | 18's | National | Elite | Mizuno | Boys | |
---|---|---|---|---|---|---|---|---|
Age | 7-11 | 11-13 | 13-16 | 18 | 12-15 | 13-17 | 14-17 | 12-18 |
Practice Days | 2 per week | 2 per week | 2 per week | 2 per week | 2 per week | 3 per week Through April, then 2 per week |
3 per week Through April, then 2 per week |
2 per week |
Practice Times | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
Practice Site | AAO | AAO | AAO | AAO | AAO | AAO | AAO | AAO |
# of Coaches | 1-2 | 1-2 | 1-2 | 2 | 2 | 2-3 | 2-3 | 1-2 |
# of Players per Team | 9-11 | 9-11 | 9-11 | 9-11 | 9-10 | 9-10 | 9-10 | 9-12 |
Tournaments | 6 Tournaments | 7 Tournaments | 8 Tournaments | 8 Tournaments | 10 Tournaments | 11 Tournaments | 11 Tournaments | 5 Tournaments |
National 3 Day Tournaments | None | None | 1-2 | 3 | 2-3 | 3-4 | 4-5 | 0-1 |
Qualifier Division | N/A | N/A | Select | American | Liberty or USA | Open | ||
Fees Include | Admin Fees, Equipment, Coaches Salary, Coaches Expenses, Tournament Entry Fees, Uniforms, Practices | Admin Fees, Equipment, Coaches Salary, Coaches Expenses, Tournament Entry Fees, Uniforms, Practices | Admin Fees, Equipment, Coaches Salary, Coaches Expenses, Tournament Entry Fees, Uniforms, Practices | Admin Fees, Equipment, Coaches Salary, Coaches Expenses, Tournament Entry Fees, Uniforms, Practices, USAV or AAU Nationals Fees, HUDL (ages 14 and older) | Admin Fees, Equipment, Coaches Salary, Coaches Expenses, Tournament Entry Fees, Uniforms, Practices, USAV or AAU Nationals Fees, HUDL (ages 14 and older) | Admin Fees, Equipment, Coaches Salary, Coaches Expenses, Tournament Entry Fees, Uniforms, Practices, USAV or AAU Nationals Fees, HUDL (ages 14 and older) | Admin Fees, Equipment, Coaches Salary, Coaches Expenses, Tournament Entry Fees, Uniforms, Practices, USAV or AAU Nationals Fees, HUDL (ages 14 and older) | Admin Fees, Equipment, Coaches Salary, Coaches Expenses, Tournament Entry Fees, Uniforms, Practices, USAV or AAU Nationals Fees, HUDL (ages 14 and older) |
Cost | $1700 (Does not include travel expenses) |
$2100 (Does not include travel expenses) |
$2600 (Does not include travel expenses or Nationals Expenses (If Qualify)) |
$3300 (Does not include travel expenses) |
$3800 (Does not include travel expenses) |
$4600 (Does not include travel expenses) |
$4600 (Does not include travel expenses) |
$1500 (Does not include travel expenses) |
Monthly Fees Due | 10th - Beginning in December | 10th - Beginning in December | 10th - Beginning in December | 10th - Beginning in December | 10th - Beginning in December | 10th - Beginning in December | 10th - Beginning in December | 10th - Beginning in December |
Uniforms | *2 jerseys, 2 pair spandex, 1 pair kneepads, 3 pair socks, 1 practice shirts, 1 long sleeve warm up top, 1 1/4 zip jacket | *2 jerseys, 2 pair spandex, 1 pair kneepads, 3 pair socks, 1 practice shirts, 1 long sleeve warm up top, 1 1/4 zip jacket | *2 jerseys, 2 pair spandex, 1 pair kneepads, 3 pair socks, 1 practice shirts, 1 long sleeve warm up top, 1 1/4 zip jacket | *3 jerseys, 3 pair spandex, 1 pair kneepads, 3 pair socks, 1 practice shirts, 1 long sleeve warm up shirt, 1 1/4 zip jacket | *3 jerseys, 3 pair spandex, 1 pair kneepads, 3 pair socks, 1 practice shirts, 1 long sleeve warm up shirt, 1 1/4 zip jacket | *3 jerseys, 3 pair spandex, 1 pair kneepads, 3 pair socks, 1 practice shirts, 1 long sleeve warm up shirt, 1 1/4 zip jacket | *3 jerseys, 3 pair spandex, 1 pair kneepads, 3 pair socks, 1 practice shirts, 1 long sleeve warm up shirt, 1 1/4 zip jacket | *2 jerseys, 2 pair shorts, 1 practice shirts, 1 long sleeve warm up shirt, 1 1/4 zip jacket |
Season Start | November | November | November | November | November | November | November | November |
Season End | April | April | April / July (If Qualify for Nationals) | April | July | July | July | April |
Deposit Due | $325 (Due upon bid acceptance) |
$350 (Due upon bid acceptance) |
$500 (Due upon bid acceptance) |
$550 (Due upon bid acceptance) |
$475 (Due upon bid acceptance) |
$575 (Due upon bid acceptance) |
$575 (Due upon bid acceptance) |
$250 (Due upon bid acceptance) |
Travel Area | Local (No more than 2 hours) | Region (No more than 4 hours) | USA | USA | USA | USA | USA | USA |
Tryouts Required | YES | YES | YES | YES | YES | YES | YES | YES |
Tryout Fee | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 |
USAV Membership Fee | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 |
AAU Membership Fee | $0 | $0 | $0 | $17 (If attending AAU Nationals) | $17 (If attending AAU Nationals) | $17 (If attending AAU Nationals) | $0 | |
Commitment Level | Moderate | High - we will work with school commitments with prior notice | Higher - attendance is expected at most practices and all tournaments - we will work with school commitments with prior notice. Will have the opportunity to qualify for Nationals | Highest - attendance is expected at all practices and all tournaments - we will work with school commitments with prior notice. Will compete at USAV or AAU Nationals | Very High - attendance is expected at all practices and all tournaments - we will work with school commitments with prior notice. Will compete at USAV or AAU Nationals | Highest - attendance is expected at all practices and all tournaments - we will work with school commitments with prior notice. Will compete at USAV or AAU Nationals | Highest - attendance is expected at all practices and all tournaments - we will work with school commitments with prior notice. Will compete at USAV or AAU Nationals | High - we will work with school commitments with prior notice |